
Men’s Coat with Stand Collar Design
This coat shows a long silhouette with a structured stand collar and front button closure. Long sleeves align with the shape, and side pockets offer practical placement. The inner lining presents a uniform finish, while the outer surface displays a defined texture suitable for varied professional settings.
| Size | Top Bust (cm / in) | Top Length (cm / in) | Bottom Waist (cm / in) | Bottom Hip (cm / in) | Bottom Length (cm / in) |
|---|---|---|---|---|---|
| S | 92 / 36.2 | 41 / 16.1 | 70 / 27.6 | 94 / 37.0 | 108 / 42.5 |
| M | 96 / 37.8 | 42 / 16.5 | 74 / 29.1 | 98 / 38.6 | 109 / 42.9 |
| L | 100 / 39.4 | 43 / 16.9 | 78 / 30.7 | 102 / 40.2 | 110 / 43.3 |
| XL | 104 / 40.9 | 44 / 17.3 | 82 / 32.3 | 106 / 41.7 | 111 / 43.7 |
| 2XL | 108 / 42.5 | 45 / 17.7 | 86 / 33.9 | 110 / 43.3 | 112 / 44.1 |
This coat shows a long silhouette with a structured stand collar and front button closure. Long sleeves align with the shape, and side pockets offer practical placement. The inner lining presents a uniform finish, while the outer surface displays a defined texture suitable for varied professional settings.
| Size | Top Bust (cm / in) | Top Length (cm / in) | Bottom Waist (cm / in) | Bottom Hip (cm / in) | Bottom Length (cm / in) |
|---|---|---|---|---|---|
| S | 92 / 36.2 | 41 / 16.1 | 70 / 27.6 | 94 / 37.0 | 108 / 42.5 |
| M | 96 / 37.8 | 42 / 16.5 | 74 / 29.1 | 98 / 38.6 | 109 / 42.9 |
| L | 100 / 39.4 | 43 / 16.9 | 78 / 30.7 | 102 / 40.2 | 110 / 43.3 |
| XL | 104 / 40.9 | 44 / 17.3 | 82 / 32.3 | 106 / 41.7 | 111 / 43.7 |
| 2XL | 108 / 42.5 | 45 / 17.7 | 86 / 33.9 | 110 / 43.3 | 112 / 44.1 |
Original: $89.95
-70%$89.95
$26.98Description
This coat shows a long silhouette with a structured stand collar and front button closure. Long sleeves align with the shape, and side pockets offer practical placement. The inner lining presents a uniform finish, while the outer surface displays a defined texture suitable for varied professional settings.
| Size | Top Bust (cm / in) | Top Length (cm / in) | Bottom Waist (cm / in) | Bottom Hip (cm / in) | Bottom Length (cm / in) |
|---|---|---|---|---|---|
| S | 92 / 36.2 | 41 / 16.1 | 70 / 27.6 | 94 / 37.0 | 108 / 42.5 |
| M | 96 / 37.8 | 42 / 16.5 | 74 / 29.1 | 98 / 38.6 | 109 / 42.9 |
| L | 100 / 39.4 | 43 / 16.9 | 78 / 30.7 | 102 / 40.2 | 110 / 43.3 |
| XL | 104 / 40.9 | 44 / 17.3 | 82 / 32.3 | 106 / 41.7 | 111 / 43.7 |
| 2XL | 108 / 42.5 | 45 / 17.7 | 86 / 33.9 | 110 / 43.3 | 112 / 44.1 |





















