
Women’s Backless Bikini with Halterneck Design
This women’s backless bikini set features a halterneck design with adjustable straps for a secure fit. Its figure-flattering cut is ideal for summer holidays and beachwear. Made from quick-drying material, this bikini set offers durability for outdoor activities in warm weather.
| Size | Upper Bust (cm / in) | Under Bust (cm / in) | Waist (cm / in) | Hip (cm / in) |
|---|---|---|---|---|
| M | 72–76 / 28.35–29.92 | 68–72 / 26.77–28.35 | 70–74 / 27.56–29.13 | 75–79 / 29.53–31.10 |
| L | 76–80 / 29.92–31.50 | 72–76 / 28.35–29.92 | 74–78 / 29.13–30.71 | 79–83 / 31.10–32.68 |
| XL | 80–84 / 31.50–33.07 | 76–80 / 29.92–31.50 | 78–82 / 30.71–32.28 | 83–87 / 32.68–34.25 |
| 2XL | 84–88 / 33.07–34.65 | 80–84 / 31.50–33.07 | 82–86 / 32.28–33.86 | 87–91 / 34.25–35.83 |
This women’s backless bikini set features a halterneck design with adjustable straps for a secure fit. Its figure-flattering cut is ideal for summer holidays and beachwear. Made from quick-drying material, this bikini set offers durability for outdoor activities in warm weather.
| Size | Upper Bust (cm / in) | Under Bust (cm / in) | Waist (cm / in) | Hip (cm / in) |
|---|---|---|---|---|
| M | 72–76 / 28.35–29.92 | 68–72 / 26.77–28.35 | 70–74 / 27.56–29.13 | 75–79 / 29.53–31.10 |
| L | 76–80 / 29.92–31.50 | 72–76 / 28.35–29.92 | 74–78 / 29.13–30.71 | 79–83 / 31.10–32.68 |
| XL | 80–84 / 31.50–33.07 | 76–80 / 29.92–31.50 | 78–82 / 30.71–32.28 | 83–87 / 32.68–34.25 |
| 2XL | 84–88 / 33.07–34.65 | 80–84 / 31.50–33.07 | 82–86 / 32.28–33.86 | 87–91 / 34.25–35.83 |
Original: $44.95
-70%$44.95
$13.49Description
This women’s backless bikini set features a halterneck design with adjustable straps for a secure fit. Its figure-flattering cut is ideal for summer holidays and beachwear. Made from quick-drying material, this bikini set offers durability for outdoor activities in warm weather.
| Size | Upper Bust (cm / in) | Under Bust (cm / in) | Waist (cm / in) | Hip (cm / in) |
|---|---|---|---|---|
| M | 72–76 / 28.35–29.92 | 68–72 / 26.77–28.35 | 70–74 / 27.56–29.13 | 75–79 / 29.53–31.10 |
| L | 76–80 / 29.92–31.50 | 72–76 / 28.35–29.92 | 74–78 / 29.13–30.71 | 79–83 / 31.10–32.68 |
| XL | 80–84 / 31.50–33.07 | 76–80 / 29.92–31.50 | 78–82 / 30.71–32.28 | 83–87 / 32.68–34.25 |
| 2XL | 84–88 / 33.07–34.65 | 80–84 / 31.50–33.07 | 82–86 / 32.28–33.86 | 87–91 / 34.25–35.83 |





















