
Women’s V-Neck Jumpsuit with Long Sleeves
This full-length jumpsuit features a V-neckline, long sleeves, and a shaped waist. The wide-leg cut extends to the floor. The woven surface has a uniform appearance. The overall layout emphasizes the neckline, sleeve length, and leg proportions for use across different settings and occasions.
| Size | Chest (cm/in) | Waist (cm/in) | Hips (cm/in) | Length (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|---|
| S | 82 / 32.28 in | 68 / 26.77 in | 104 / 40.94 in | 146 / 57.48 in | 56 / 22.05 in |
| M | 86 / 33.86 in | 72 / 28.35 in | 108 / 42.52 in | 147 / 57.87 in | 57 / 22.44 in |
| L | 90 / 35.43 in | 76 / 29.92 in | 112 / 44.09 in | 148 / 58.27 in | 58 / 22.83 in |
| XL | 94 / 37.01 in | 80 / 31.50 in | 116 / 45.67 in | 149 / 58.66 in | 59 / 23.23 in |
| 2XL | 98 / 38.58 in | 84 / 33.07 in | 120 / 47.24 in | 150 / 59.06 in | 60 / 23.62 in |
This full-length jumpsuit features a V-neckline, long sleeves, and a shaped waist. The wide-leg cut extends to the floor. The woven surface has a uniform appearance. The overall layout emphasizes the neckline, sleeve length, and leg proportions for use across different settings and occasions.
| Size | Chest (cm/in) | Waist (cm/in) | Hips (cm/in) | Length (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|---|
| S | 82 / 32.28 in | 68 / 26.77 in | 104 / 40.94 in | 146 / 57.48 in | 56 / 22.05 in |
| M | 86 / 33.86 in | 72 / 28.35 in | 108 / 42.52 in | 147 / 57.87 in | 57 / 22.44 in |
| L | 90 / 35.43 in | 76 / 29.92 in | 112 / 44.09 in | 148 / 58.27 in | 58 / 22.83 in |
| XL | 94 / 37.01 in | 80 / 31.50 in | 116 / 45.67 in | 149 / 58.66 in | 59 / 23.23 in |
| 2XL | 98 / 38.58 in | 84 / 33.07 in | 120 / 47.24 in | 150 / 59.06 in | 60 / 23.62 in |
Original: $79.95
-70%$79.95
$23.98Description
This full-length jumpsuit features a V-neckline, long sleeves, and a shaped waist. The wide-leg cut extends to the floor. The woven surface has a uniform appearance. The overall layout emphasizes the neckline, sleeve length, and leg proportions for use across different settings and occasions.
| Size | Chest (cm/in) | Waist (cm/in) | Hips (cm/in) | Length (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|---|
| S | 82 / 32.28 in | 68 / 26.77 in | 104 / 40.94 in | 146 / 57.48 in | 56 / 22.05 in |
| M | 86 / 33.86 in | 72 / 28.35 in | 108 / 42.52 in | 147 / 57.87 in | 57 / 22.44 in |
| L | 90 / 35.43 in | 76 / 29.92 in | 112 / 44.09 in | 148 / 58.27 in | 58 / 22.83 in |
| XL | 94 / 37.01 in | 80 / 31.50 in | 116 / 45.67 in | 149 / 58.66 in | 59 / 23.23 in |
| 2XL | 98 / 38.58 in | 84 / 33.07 in | 120 / 47.24 in | 150 / 59.06 in | 60 / 23.62 in |





















