
Women’s Long Puffer Coat with Front Zipper
This long puffer coat includes a fixed hood and a full-length front zipper. Two side pockets sit at waist level. The long sleeves finish with straight cuffs. The outer surface has a woven look. The oversized cut creates a straight shape along the body.
| Size | Bust (cm / in) | Shoulder Width (cm / in) | Garment Length (cm / in) | Sleeve Length (cm / in) |
|---|---|---|---|---|
| S | 108 / 42,5 | 46 / 18,1 | 108 / 42,5 | 58 / 22,8 |
| M | 112 / 44,1 | 47 / 18,5 | 109 / 42,9 | 59 / 23,2 |
| L | 116 / 45,7 | 48 / 18,9 | 110 / 43,3 | 60 / 23,6 |
| XL | 120 / 47,2 | 49 / 19,3 | 111 / 43,7 | 61 / 24,0 |
| 2XL | 124 / 48,8 | 50 / 19,7 | 112 / 44,1 | 62 / 24,4 |
This long puffer coat includes a fixed hood and a full-length front zipper. Two side pockets sit at waist level. The long sleeves finish with straight cuffs. The outer surface has a woven look. The oversized cut creates a straight shape along the body.
| Size | Bust (cm / in) | Shoulder Width (cm / in) | Garment Length (cm / in) | Sleeve Length (cm / in) |
|---|---|---|---|---|
| S | 108 / 42,5 | 46 / 18,1 | 108 / 42,5 | 58 / 22,8 |
| M | 112 / 44,1 | 47 / 18,5 | 109 / 42,9 | 59 / 23,2 |
| L | 116 / 45,7 | 48 / 18,9 | 110 / 43,3 | 60 / 23,6 |
| XL | 120 / 47,2 | 49 / 19,3 | 111 / 43,7 | 61 / 24,0 |
| 2XL | 124 / 48,8 | 50 / 19,7 | 112 / 44,1 | 62 / 24,4 |
Original: $109.95
-70%$109.95
$32.98Description
This long puffer coat includes a fixed hood and a full-length front zipper. Two side pockets sit at waist level. The long sleeves finish with straight cuffs. The outer surface has a woven look. The oversized cut creates a straight shape along the body.
| Size | Bust (cm / in) | Shoulder Width (cm / in) | Garment Length (cm / in) | Sleeve Length (cm / in) |
|---|---|---|---|---|
| S | 108 / 42,5 | 46 / 18,1 | 108 / 42,5 | 58 / 22,8 |
| M | 112 / 44,1 | 47 / 18,5 | 109 / 42,9 | 59 / 23,2 |
| L | 116 / 45,7 | 48 / 18,9 | 110 / 43,3 | 60 / 23,6 |
| XL | 120 / 47,2 | 49 / 19,3 | 111 / 43,7 | 61 / 24,0 |
| 2XL | 124 / 48,8 | 50 / 19,7 | 112 / 44,1 | 62 / 24,4 |





















