
Women’s Long Teddy Coat with Notch Collar
Long outerwear piece with notch collar, wide lapel, and open front closure. Two side seam pockets are integrated at hip level. The textured teddy fleece surface extends below the knee with a straight hem. Long sleeves maintain a consistent outline across the full length.
| Size | Chest (cm/in) | Sleeve (cm/in) | Length (cm/in) |
|---|---|---|---|
| S | 103 / 40.55 | 61.5 / 24.21 | 100 / 39.37 |
| M | 108 / 42.52 | 62.5 / 24.61 | 101.2 / 39.84 |
| L | 113 / 44.49 | 63.5 / 25.00 | 102.4 / 40.31 |
| XL | 118 / 46.46 | 64.5 / 25.39 | 103.6 / 40.79 |
| 2XL | 123 / 48.43 | 65.5 / 25.79 | 104.8 / 41.26 |
| 3XL | 128 / 50.39 | 66.5 / 26.18 | 106 / 41.73 |
Long outerwear piece with notch collar, wide lapel, and open front closure. Two side seam pockets are integrated at hip level. The textured teddy fleece surface extends below the knee with a straight hem. Long sleeves maintain a consistent outline across the full length.
| Size | Chest (cm/in) | Sleeve (cm/in) | Length (cm/in) |
|---|---|---|---|
| S | 103 / 40.55 | 61.5 / 24.21 | 100 / 39.37 |
| M | 108 / 42.52 | 62.5 / 24.61 | 101.2 / 39.84 |
| L | 113 / 44.49 | 63.5 / 25.00 | 102.4 / 40.31 |
| XL | 118 / 46.46 | 64.5 / 25.39 | 103.6 / 40.79 |
| 2XL | 123 / 48.43 | 65.5 / 25.79 | 104.8 / 41.26 |
| 3XL | 128 / 50.39 | 66.5 / 26.18 | 106 / 41.73 |
Original: $74.95
-70%$74.95
$22.48Description
Long outerwear piece with notch collar, wide lapel, and open front closure. Two side seam pockets are integrated at hip level. The textured teddy fleece surface extends below the knee with a straight hem. Long sleeves maintain a consistent outline across the full length.
| Size | Chest (cm/in) | Sleeve (cm/in) | Length (cm/in) |
|---|---|---|---|
| S | 103 / 40.55 | 61.5 / 24.21 | 100 / 39.37 |
| M | 108 / 42.52 | 62.5 / 24.61 | 101.2 / 39.84 |
| L | 113 / 44.49 | 63.5 / 25.00 | 102.4 / 40.31 |
| XL | 118 / 46.46 | 64.5 / 25.39 | 103.6 / 40.79 |
| 2XL | 123 / 48.43 | 65.5 / 25.79 | 104.8 / 41.26 |
| 3XL | 128 / 50.39 | 66.5 / 26.18 | 106 / 41.73 |





















