
Women’s Blazer Set with Notched Lapel Design
This two-piece set includes a single-breasted blazer with a notched lapel, single-button front, long sleeves with button plackets, and two horizontal welt pockets. The trousers show a structured waistband, concealed closure, straight legs, and visible seam details for a defined appearance.
Blazer Size Chart
| Size | Length (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|
| S | 64 / 25.20 in | 84 / 33.07 in | 56 / 22.05 in |
| M | 65 / 25.59 in | 88 / 34.65 in | 57 / 22.44 in |
| L | 66 / 25.98 in | 92 / 36.22 in | 58 / 22.83 in |
| XL | 67 / 26.38 in | 96 / 37.80 in | 59 / 23.23 in |
| 2XL | 68 / 26.77 in | 100 / 39.37 in | 60 / 23.62 in |
| 3XL | 69 / 27.17 in | 104 / 40.94 in | 61 / 24.02 in |
| 4XL | 70 / 27.56 in | 108 / 42.52 in | 62 / 24.41 in |
Trouser Size Chart
| Size | Waist (cm/in) | Length (cm/in) | Hips (cm/in) |
|---|---|---|---|
| S | 66 / 25.98 in | 97 / 38.19 in | 88 / 34.65 in |
| M | 70 / 27.56 in | 98 / 38.58 in | 92 / 36.22 in |
| L | 74 / 29.13 in | 99 / 38.98 in | 96 / 37.80 in |
| XL | 78 / 30.71 in | 100 / 39.37 in | 100 / 39.37 in |
| 2XL | 82 / 32.28 in | 100 / 39.37 in | 104 / 40.94 in |
| 3XL | 86 / 33.86 in | 100 / 39.37 in | 108 / 42.52 in |
| 4XL | 90 / 35.43 in | 101 / 39.76 in | 112 / 44.09 in |
This two-piece set includes a single-breasted blazer with a notched lapel, single-button front, long sleeves with button plackets, and two horizontal welt pockets. The trousers show a structured waistband, concealed closure, straight legs, and visible seam details for a defined appearance.
Blazer Size Chart
| Size | Length (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|
| S | 64 / 25.20 in | 84 / 33.07 in | 56 / 22.05 in |
| M | 65 / 25.59 in | 88 / 34.65 in | 57 / 22.44 in |
| L | 66 / 25.98 in | 92 / 36.22 in | 58 / 22.83 in |
| XL | 67 / 26.38 in | 96 / 37.80 in | 59 / 23.23 in |
| 2XL | 68 / 26.77 in | 100 / 39.37 in | 60 / 23.62 in |
| 3XL | 69 / 27.17 in | 104 / 40.94 in | 61 / 24.02 in |
| 4XL | 70 / 27.56 in | 108 / 42.52 in | 62 / 24.41 in |
Trouser Size Chart
| Size | Waist (cm/in) | Length (cm/in) | Hips (cm/in) |
|---|---|---|---|
| S | 66 / 25.98 in | 97 / 38.19 in | 88 / 34.65 in |
| M | 70 / 27.56 in | 98 / 38.58 in | 92 / 36.22 in |
| L | 74 / 29.13 in | 99 / 38.98 in | 96 / 37.80 in |
| XL | 78 / 30.71 in | 100 / 39.37 in | 100 / 39.37 in |
| 2XL | 82 / 32.28 in | 100 / 39.37 in | 104 / 40.94 in |
| 3XL | 86 / 33.86 in | 100 / 39.37 in | 108 / 42.52 in |
| 4XL | 90 / 35.43 in | 101 / 39.76 in | 112 / 44.09 in |
Original: $119.95
-70%$119.95
$35.98Description
This two-piece set includes a single-breasted blazer with a notched lapel, single-button front, long sleeves with button plackets, and two horizontal welt pockets. The trousers show a structured waistband, concealed closure, straight legs, and visible seam details for a defined appearance.
Blazer Size Chart
| Size | Length (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|
| S | 64 / 25.20 in | 84 / 33.07 in | 56 / 22.05 in |
| M | 65 / 25.59 in | 88 / 34.65 in | 57 / 22.44 in |
| L | 66 / 25.98 in | 92 / 36.22 in | 58 / 22.83 in |
| XL | 67 / 26.38 in | 96 / 37.80 in | 59 / 23.23 in |
| 2XL | 68 / 26.77 in | 100 / 39.37 in | 60 / 23.62 in |
| 3XL | 69 / 27.17 in | 104 / 40.94 in | 61 / 24.02 in |
| 4XL | 70 / 27.56 in | 108 / 42.52 in | 62 / 24.41 in |
Trouser Size Chart
| Size | Waist (cm/in) | Length (cm/in) | Hips (cm/in) |
|---|---|---|---|
| S | 66 / 25.98 in | 97 / 38.19 in | 88 / 34.65 in |
| M | 70 / 27.56 in | 98 / 38.58 in | 92 / 36.22 in |
| L | 74 / 29.13 in | 99 / 38.98 in | 96 / 37.80 in |
| XL | 78 / 30.71 in | 100 / 39.37 in | 100 / 39.37 in |
| 2XL | 82 / 32.28 in | 100 / 39.37 in | 104 / 40.94 in |
| 3XL | 86 / 33.86 in | 100 / 39.37 in | 108 / 42.52 in |
| 4XL | 90 / 35.43 in | 101 / 39.76 in | 112 / 44.09 in |





















