
Women’s Blazer Set with Tailored Fit
This two-piece set includes a structured jacket with a notched lapel and single-breasted closure, paired with straight-cut trousers featuring a defined waistband. Front flap pockets appear on the jacket, and both pieces share a woven surface that creates a coordinated formal presentation.
| Size | Bust (in/cm) | Length (in/cm) | Shoulder (in/cm) | Sleeve (in/cm) | Waist (in/cm) | Hip (in/cm) | Sleeve Length (in/cm) |
|---|---|---|---|---|---|---|---|
| S | 35/90 | 25/64 | 15/37 | 22/57 | 25/64 | 36/92 | 39/98 |
| M | 37/94 | 26/65 | 15/38 | 23/58 | 27/68 | 38/96 | 39/99 |
| L | 39/98 | 26/66 | 16/39 | 23/59 | 28/72 | 40/100 | 39/100 |
| XL | 40/102 | 27/67 | 16/40 | 24/60 | 30/76 | 42/104 | 40/101 |
| 2XL | 42/107 | 27/68 | 17/42 | 25/63 | 32/81 | 44/112 | 40/102 |
This two-piece set includes a structured jacket with a notched lapel and single-breasted closure, paired with straight-cut trousers featuring a defined waistband. Front flap pockets appear on the jacket, and both pieces share a woven surface that creates a coordinated formal presentation.
| Size | Bust (in/cm) | Length (in/cm) | Shoulder (in/cm) | Sleeve (in/cm) | Waist (in/cm) | Hip (in/cm) | Sleeve Length (in/cm) |
|---|---|---|---|---|---|---|---|
| S | 35/90 | 25/64 | 15/37 | 22/57 | 25/64 | 36/92 | 39/98 |
| M | 37/94 | 26/65 | 15/38 | 23/58 | 27/68 | 38/96 | 39/99 |
| L | 39/98 | 26/66 | 16/39 | 23/59 | 28/72 | 40/100 | 39/100 |
| XL | 40/102 | 27/67 | 16/40 | 24/60 | 30/76 | 42/104 | 40/101 |
| 2XL | 42/107 | 27/68 | 17/42 | 25/63 | 32/81 | 44/112 | 40/102 |
Original: $89.95
-70%$89.95
$26.98Description
This two-piece set includes a structured jacket with a notched lapel and single-breasted closure, paired with straight-cut trousers featuring a defined waistband. Front flap pockets appear on the jacket, and both pieces share a woven surface that creates a coordinated formal presentation.
| Size | Bust (in/cm) | Length (in/cm) | Shoulder (in/cm) | Sleeve (in/cm) | Waist (in/cm) | Hip (in/cm) | Sleeve Length (in/cm) |
|---|---|---|---|---|---|---|---|
| S | 35/90 | 25/64 | 15/37 | 22/57 | 25/64 | 36/92 | 39/98 |
| M | 37/94 | 26/65 | 15/38 | 23/58 | 27/68 | 38/96 | 39/99 |
| L | 39/98 | 26/66 | 16/39 | 23/59 | 28/72 | 40/100 | 39/100 |
| XL | 40/102 | 27/67 | 16/40 | 24/60 | 30/76 | 42/104 | 40/101 |
| 2XL | 42/107 | 27/68 | 17/42 | 25/63 | 32/81 | 44/112 | 40/102 |





















