
Women’s Blazer Set with Tapered Pants
This two-piece set features a blazer with long sleeves and a coordinated bottom with an adjustable drawstring. The blazer shows a defined outline, and the bottom has a closed waistband. Its lightweight build presents a neat look suited for routine activities or everyday wear.
Blazer Size Chart
| Size | Chest (cm/in) | Shoulder (cm/in) | Back (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 93 / 36.61 in | 39.5 / 15.55 in | 62 / 24.41 in | 60 / 23.62 in |
| M | 98 / 38.58 in | 40.75 / 16.04 in | 63 / 24.80 in | 61 / 24.02 in |
| L | 103 / 40.55 in | 42.5 / 16.73 in | 64 / 25.20 in | 62 / 24.41 in |
| XL | 108 / 42.52 in | 43.75 / 17.22 in | 65 / 25.59 in | 63 / 24.80 in |
| 2XL | 113 / 44.49 in | 45 / 17.72 in | 66 / 25.98 in |
64 / 25.20 in |
Pants Size Chart
| Size | Hips (cm/in) | Pant Length (cm/in) | Waist (cm/in) |
|---|---|---|---|
| S | 98 / 38.58 in | 101 / 39.76 in | 78 / 30.71 in |
| M | 103 / 40.55 in | 102 / 40.16 in | 83 / 32.68 in |
| L | 108 / 42.52 in | 103 / 40.55 in | 88 / 34.65 in |
| XL | 113 / 44.49 in | 104 / 40.94 in | 93 / 36.61 in |
| 2XL | 118 / 46.46 in | 105 / 41.34 in | 98 / 38.58 in |
This two-piece set features a blazer with long sleeves and a coordinated bottom with an adjustable drawstring. The blazer shows a defined outline, and the bottom has a closed waistband. Its lightweight build presents a neat look suited for routine activities or everyday wear.
Blazer Size Chart
| Size | Chest (cm/in) | Shoulder (cm/in) | Back (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 93 / 36.61 in | 39.5 / 15.55 in | 62 / 24.41 in | 60 / 23.62 in |
| M | 98 / 38.58 in | 40.75 / 16.04 in | 63 / 24.80 in | 61 / 24.02 in |
| L | 103 / 40.55 in | 42.5 / 16.73 in | 64 / 25.20 in | 62 / 24.41 in |
| XL | 108 / 42.52 in | 43.75 / 17.22 in | 65 / 25.59 in | 63 / 24.80 in |
| 2XL | 113 / 44.49 in | 45 / 17.72 in | 66 / 25.98 in |
64 / 25.20 in |
Pants Size Chart
| Size | Hips (cm/in) | Pant Length (cm/in) | Waist (cm/in) |
|---|---|---|---|
| S | 98 / 38.58 in | 101 / 39.76 in | 78 / 30.71 in |
| M | 103 / 40.55 in | 102 / 40.16 in | 83 / 32.68 in |
| L | 108 / 42.52 in | 103 / 40.55 in | 88 / 34.65 in |
| XL | 113 / 44.49 in | 104 / 40.94 in | 93 / 36.61 in |
| 2XL | 118 / 46.46 in | 105 / 41.34 in | 98 / 38.58 in |
Original: $69.95
-70%$69.95
$20.98Description
This two-piece set features a blazer with long sleeves and a coordinated bottom with an adjustable drawstring. The blazer shows a defined outline, and the bottom has a closed waistband. Its lightweight build presents a neat look suited for routine activities or everyday wear.
Blazer Size Chart
| Size | Chest (cm/in) | Shoulder (cm/in) | Back (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 93 / 36.61 in | 39.5 / 15.55 in | 62 / 24.41 in | 60 / 23.62 in |
| M | 98 / 38.58 in | 40.75 / 16.04 in | 63 / 24.80 in | 61 / 24.02 in |
| L | 103 / 40.55 in | 42.5 / 16.73 in | 64 / 25.20 in | 62 / 24.41 in |
| XL | 108 / 42.52 in | 43.75 / 17.22 in | 65 / 25.59 in | 63 / 24.80 in |
| 2XL | 113 / 44.49 in | 45 / 17.72 in | 66 / 25.98 in |
64 / 25.20 in |
Pants Size Chart
| Size | Hips (cm/in) | Pant Length (cm/in) | Waist (cm/in) |
|---|---|---|---|
| S | 98 / 38.58 in | 101 / 39.76 in | 78 / 30.71 in |
| M | 103 / 40.55 in | 102 / 40.16 in | 83 / 32.68 in |
| L | 108 / 42.52 in | 103 / 40.55 in | 88 / 34.65 in |
| XL | 113 / 44.49 in | 104 / 40.94 in | 93 / 36.61 in |
| 2XL | 118 / 46.46 in | 105 / 41.34 in | 98 / 38.58 in |





















